Mobile Crane Operation Daily Inspection Checklist
Print-ready PDF
Download this checklist as a print-ready PDF, available in 4 languages.
Why this inspection matters#
OSHA 29 CFR 1926.1412(d) requires a competent person to visually inspect a mobile crane before each shift it will be used — controls, brakes, wire rope, hooks, hydraulics, tires or tracks, outriggers, and safety devices. It is an observational check for apparent deficiencies; OSHA does not require taking the machine apart or booming down to do it. On top of the shift check sit a documented monthly inspection under 1926.1412(e) and a comprehensive annual inspection by a qualified person under 1926.1412(f).
Those two roles are not interchangeable. A competent person (1926.32(f)) can identify hazards and has the authority to correct them — enough for the shift check. A qualified person (1926.32(m)) has the recognized degree, certificate, or demonstrated experience OSHA requires for the annual inspection. Wire-rope removal criteria are set separately at 1926.1413.
Crane failures are catastrophic — overturns, dropped loads, and boom collapses can cause multiple fatalities at once. A documented pre-shift check is non-negotiable on every lift. Any FAIL keeps the crane out of service until it is corrected.
How to use this checklist#
Fill in the date, inspector, location, and equipment ID. Work through every item, marking Pass, Fail, or N/A, with specifics in the notes column. Items 19–24 are lift-planning and rigging checks to complete before the first pick. The record is signed by the competent person and the operator before the first lift of the shift; a failed safety item keeps the crane down until repaired.
Mobile crane daily inspection items#
| # | Inspection item | Pass | Fail | N/A | Notes |
|---|---|---|---|---|---|
| 1 | Operator holds a current crane operator certification for this crane type and capacity. | ☐ | ☐ | ☐ | |
| 2 | Crane logbook is on board, current, and shows previous shift inspections and any defects. | ☐ | ☐ | ☐ | |
| 3 | Load chart for this configuration is in the cab, legible, and matches the crane in use. | ☐ | ☐ | ☐ | |
| 4 | Walk-around: no visible cracks, deformation, or damage to boom, jib, or main structure. | ☐ | ☐ | ☐ | |
| 5 | Wire ropes show no kinks, broken wires, corrosion, or excessive wear (per ASME B30 / 1926.1413 limits). | ☐ | ☐ | ☐ | |
| 6 | Hook is free of cracks, deformation, or excessive throat opening; safety latch operates. | ☐ | ☐ | ☐ | |
| 7 | Load block, sheaves, and pins are intact; sheaves rotate freely without wobble. | ☐ | ☐ | ☐ | |
| 8 | Hoist drum has at least 2 wraps remaining when the hook is at its lowest working position. | ☐ | ☐ | ☐ | |
| 9 | Hydraulic system shows no leaks at pumps, hoses, cylinders, or swivels. | ☐ | ☐ | ☐ | |
| 10 | Hydraulic fluid level is correct; system temperature gauge reads normal at idle. | ☐ | ☐ | ☐ | |
| 11 | Outrigger pads, beams, and pins are intact; cribbing or mats are sized for ground bearing pressure. | ☐ | ☐ | ☐ | |
| 12 | Outriggers fully extend, lock, and level the crane within manufacturer specifications. | ☐ | ☐ | ☐ | |
| 13 | Engine, fuel, coolant, and lubrication levels are correct; no leaks under the carrier. | ☐ | ☐ | ☐ | |
| 14 | Tires (rubber-tired cranes) or tracks (crawler cranes) show correct pressure or tension and no damage. | ☐ | ☐ | ☐ | |
| 15 | All lights, horn, backup alarm, and swing alarm operate clearly when tested. | ☐ | ☐ | ☐ | |
| 16 | Anti-two-block device, load moment indicator, and boom angle indicator function correctly. | ☐ | ☐ | ☐ | |
| 17 | Boom hoist limit, swing brake, and travel brake hold the load and the crane firmly. | ☐ | ☐ | ☐ | |
| 18 | Mirrors and cameras are clean and adjusted; operator has clear sightlines or a qualified signaler. | ☐ | ☐ | ☐ | |
| 19 | Working radius and lift plan are reviewed; ground conditions confirmed adequate for the load. | ☐ | ☐ | ☐ | |
| 20 | Power lines within the crane's operating zone identified; minimum clearance distances confirmed. | ☐ | ☐ | ☐ | |
| 21 | Wind speed and weather are within the crane's operational limits per the manufacturer's chart. | ☐ | ☐ | ☐ | |
| 22 | Rigging (slings, shackles, spreader bars) inspected and rated for the planned load. | ☐ | ☐ | ☐ | |
| 23 | Tag lines or other load-control methods are ready before any lift begins. | ☐ | ☐ | ☐ | |
| 24 | All ground personnel, signalers, and riggers briefed and wearing required PPE. | ☐ | ☐ | ☐ | |
| 25 | Inspection record signed by the competent person and operator before the first lift of the shift. | ☐ | ☐ | ☐ |
Corrective actions taken#
Describe any issues found and the steps taken to correct them. A crane with any failed safety item stays out of service until repaired and re-inspected.
Inspection sign-off#
- Inspector signature: __________________________
- Supervisor signature: __________________________
- Inspection result: ☐ All items passed ☐ Issues require follow-up
Related toolbox talks#
Disclaimer#
This checklist is a general guide based on OSHA 29 CFR 1926 Subpart CC. Always follow your site-specific procedures, the manufacturer's instructions, the load chart, and the regulations that apply to your jurisdiction and crane type.